comScore US Search Rankings October 2009

comScore has released its monthly comScore qSearch analysis of the U.S. search marketplace.

Highlights of October 2009 US Search Statistics:

  • Total searches made: 14.3 billion core.
  • Google is ahead from all others with its 65.4 % share.
  • Yahoo with 18 % and
  • Msn with 9.9 %

Here is the quick snapshot of the search query across different entities:

comScore Expanded Search Query Report
October 2009 vs. September 2009
Total U.S. – Home/Work/University Locations
Source: comScore qSearch
Expanded Search Entity Search Queries (MM)
Sep-09 Oct-09 Percent Change Oct-09 vs. Sep-09
Total Internet 21,334 22,032 3%
Google Sites 12,839 13,505 5%
Google 9,373 9,788 4%
YouTube/All Other 3,466 3,717 7%
Yahoo! Sites 2,692 2,663 -1%
Yahoo! 2,668 2,639 -1%
All Other 24 24 0%
Microsoft Sites 1,352 1,457 8%
Bing 1,156 1,245 8%
Microsoft/All Other 196 212 8%
Ask Network 718 730 2%
ASK.COM 339 348 3%
MyWebSearch.com/ All Other 379 382 1%
AOL LLC 625 628 0%
AOL Search Network 366 359 -2%
MapQuest/All Other 259 269 4%
eBay 621 617 -1%
craigslist, inc. 624 594 -5%
Fox Interactive Media 500 478 -4%
MySpace Sites 494 472 -4%
All Other 6 6 0%
Facebook.com 384 331 -14%
Amazon Sites 216 212 -2%



As shown in above table we can say that Google still holds its top position for the search market in US region.

This entry was posted in Seo News and tagged , . Bookmark the permalink. Post a comment or leave a trackback: Trackback URL.

Post a Comment

Your email is never published nor shared. Required fields are marked *

*
*